Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Cadwell             Fri Oct 02 22:06:10 2015

RACE RESULTS (After 41 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff
 1  16 Kelvin Mace                     BRM      USA   41  60m02.857s            
 2  12 Lasse Oetinger                  Honda    GER   41  60m06.277s    03.420s 
 3   9 Claudio Callipo                 BRM      ITA   41  60m53.420s    50.563s 
 4  19 Christof Gietzelt               Honda    GER   41  60m55.197s    52.340s 
 5  13 Albrecht Kleinfeld              Ferrari  GER   41  61m01.429s    58.572s 
 6   8 Fabian Casula                   Brabham  SUI   41  61m01.665s    58.808s 
 7  14 Mike Ziehbauer                  Ferrari  AUT   40  60m41.745s   1 lap(s) 
 8  18 Hans Marfan                     Lotus    GER   25  39m16.974s  16 lap(s) 
 9  15 Peter Schleifer                 Eagle    GER   19  32m15.195s  22 lap(s) 
10  11 Rainer Alpen                    Cooper   GER   12  18m13.658s  29 lap(s) 
11   6 Axel Cordt                      Lotus    GER    9  14m32.373s  32 lap(s) 
12   7 Gregory Taber                   Lotus    USA    8  12m08.266s  33 lap(s) 
13  20 Mario Wilhelm                   BRM      GER    7  10m27.925s  34 lap(s) 
14   4  Geli-60                        Brabham  GER    0 DidNotStart  41 lap(s) 


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Fabian Casula                     1m25.972s  32
 2  Kelvin Mace                       1m26.864s  37
 3  Lasse Oetinger                    1m26.915s  41
 4  Albrecht Kleinfeld                1m27.179s  40
 5  Rainer Alpen                      1m27.260s  12
 6  Christof Gietzelt                 1m27.489s  35
 7  Mario Wilhelm                     1m27.558s   3
 8  Claudio Callipo                   1m27.649s  34
 9  Mike Ziehbauer                    1m28.170s  15
10  Gregory Taber                     1m28.602s   7
11  Hans Marfan                       1m29.538s  15
12  Peter Schleifer                   1m31.915s  19
13  Axel Cordt                        1m32.178s   8
14   Geli-60                            No time


LEADERS

Driver                           Laps
Mario Wilhelm                    1-3
Kelvin Mace                      4-41

Number of lead changes: 1
Number of leaders: 2


LAPS LED

Driver                           Laps led
Kelvin Mace                      38
Mario Wilhelm                    3


HIGHEST CLIMBER

Driver                           Start Finish  Change
Albrecht Kleinfeld                  10      5       5  
Peter Schleifer                     11      9       2  
Hans Marfan                          9      8       1  
Christof Gietzelt                    5      4       1  
Axel Cordt                          12     11       1  
Claudio Callipo                      4      3       1  
Gregory Taber                       13     12       1  
Kelvin Mace                          2      1       1  
Mike Ziehbauer                       8      7       1  
Lasse Oetinger                       3      2       1  
 Geli-60                            14     14       0  
Fabian Casula                        6      6       0  
Rainer Alpen                         7     10      -3  
Mario Wilhelm                        1     13     -12  


ON TRACK LAPS

Driver                           Laps/Total    Percent
Kelvin Mace                         (41/41)     100.00
Claudio Callipo                     (39/41)      95.12
Lasse Oetinger                      (37/41)      90.24
Christof Gietzelt                   (33/41)      80.49
Albrecht Kleinfeld                  (32/41)      78.05
Mike Ziehbauer                      (27/40)      67.50
Fabian Casula                       (20/41)      48.78
Hans Marfan                         (12/25)      48.00
Peter Schleifer                     (11/19)      57.89
Rainer Alpen                         (8/12)      66.67
Mario Wilhelm                         (6/7)      85.71
Gregory Taber                         (4/8)      50.00
Axel Cordt                            (1/9)      11.11


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Kelvin Mace                       0.377          0.518    1m27.724s     41
Lasse Oetinger                    0.480          0.602    1m27.793s     41
Gregory Taber                     0.609          0.890    1m29.510s      8
Claudio Callipo                   0.765          1.057    1m28.923s     41
Albrecht Kleinfeld                1.135          2.223    1m29.043s     41
Christof Gietzelt                 1.383          2.675    1m28.993s     41
Axel Cordt                        1.569          2.149    1m34.602s      9
Mario Wilhelm                     1.680          2.293    1m29.237s      7
Mike Ziehbauer                    1.691          3.072    1m30.764s     40
Fabian Casula                     1.811          2.471    1m29.122s     41
Rainer Alpen                      3.199          4.292    1m30.537s     12
Hans Marfan                       4.142          4.663    1m34.092s     25
Peter Schleifer                   8.286         12.906    1m41.357s     19


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser