Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Mexico             Fri Mar 06 22:22:08 2015

RACE RESULTS (After 33 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff
 1   3 Rainer Alpen                    Ferrari  GER   33  59m40.884s            
 2  18 Hans Marfan                     Lotus    GER   33  60m00.171s    19.287s 
 3  17 Mario Wilhelm                   BRM      GER   33  60m16.274s    35.390s 
 4  10 Fabian Casula                   Brabham  SUI   33  60m19.323s    38.439s 
 5  19 Col Bentley                     Cooper   GBR   33  60m24.292s    43.408s 
 6   2 Christof Gietzelt               Honda    GER   33  60m35.348s    54.464s 
 7  14 Lasse Oetinger                  Honda    GER   33  61m03.836s  1m22.952s 
 8  16 Kelvin Mace                     BRM      USA   32  60m05.708s   1 lap(s) 
 9   8 Albrecht Kleinfeld              Ferrari  GER   32  60m11.388s   1 lap(s) 
10   6 Ferdinand Schulze               Cooper   GER   32  61m21.376s   1 lap(s) 
11   7 Peter Schleifer                 Eagle    GER   31  61m20.383s   2 lap(s) 
12  15 Uwe Herrling67                  Cooper   GER   15  28m39.711s  18 lap(s) 
13   9 Claudio Callipo                 BRM      ITA    8  15m07.716s  25 lap(s) 
14  11 Axel Cordt                      Lotus    GER    6  12m36.429s  27 lap(s) 
15  12 Peter Schleifer                 Lotus    GER    0 DidNotStart  33 lap(s) 
16   4  Geli-60                        Brabham  GER    0 DidNotStart  33 lap(s) 


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Rainer Alpen                      1m47.144s  31
 2  Fabian Casula                     1m47.547s  30
 3  Col Bentley                       1m47.581s  27
 4  Hans Marfan                       1m47.912s  26
 5  Mario Wilhelm                     1m48.196s  18
 6  Christof Gietzelt                 1m48.199s  27
 7  Lasse Oetinger                    1m49.218s  29
 8  Claudio Callipo                   1m49.327s   6
 9  Kelvin Mace                       1m49.352s  16
10  Uwe Herrling67                    1m49.510s   6
11  Ferdinand Schulze                 1m50.360s  11
12  Albrecht Kleinfeld                1m50.582s   7
13  Axel Cordt                        1m52.243s   3
14  Peter Schleifer                   1m52.467s  15
15  Peter Schleifer                     No time
16   Geli-60                            No time


LEADERS

Driver                           Laps
Rainer Alpen                     1-33

Number of lead changes: 0
Number of leaders: 1


LAPS LED

Driver                           Laps led
Rainer Alpen                     33


HIGHEST CLIMBER

Driver                           Start Finish  Change
Christof Gietzelt                   10      6       4  
Fabian Casula                        8      4       4  
Albrecht Kleinfeld                  13      9       4  
Peter Schleifer                     14     11       3  
Lasse Oetinger                       9      7       2  
Mario Wilhelm                        5      3       2  
Ferdinand Schulze                   11     10       1  
Hans Marfan                          3      2       1  
Rainer Alpen                         1      1       0  
 Geli-60                            16     16       0  
Peter Schleifer                     15     15       0  
Axel Cordt                          12     14      -2  
Col Bentley                          2      5      -3  
Kelvin Mace                          4      8      -4  
Uwe Herrling67                       7     12      -5  
Claudio Callipo                      6     13      -7  


ON TRACK LAPS

Driver                           Laps/Total    Percent
Albrecht Kleinfeld                  (30/32)      93.75
Mario Wilhelm                       (28/33)      84.85
Ferdinand Schulze                   (28/32)      87.50
Hans Marfan                         (28/33)      84.85
Kelvin Mace                         (24/32)      75.00
Rainer Alpen                        (23/33)      69.70
Peter Schleifer                     (23/31)      74.19
Christof Gietzelt                   (18/33)      54.55
Fabian Casula                       (18/33)      54.55
Col Bentley                         (17/33)      51.52
Lasse Oetinger                      (11/33)      33.33
Uwe Herrling67                       (9/15)      60.00
Claudio Callipo                       (5/8)      62.50
Axel Cordt                            (3/6)      50.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Hans Marfan                       0.380          0.488    1m48.821s     33
Rainer Alpen                      0.421          0.550    1m48.286s     33
Mario Wilhelm                     0.524          0.759    1m49.199s     33
Lasse Oetinger                    0.765          1.233    1m50.646s     33
Fabian Casula                     0.782          1.026    1m49.217s     33
Christof Gietzelt                 1.003          1.579    1m49.778s     33
Albrecht Kleinfeld                1.029          1.509    1m52.241s     32
Col Bentley                       1.057          1.671    1m49.467s     33
Ferdinand Schulze                 1.931          2.689    1m54.607s     32
Kelvin Mace                       2.077          2.586    1m52.323s     32
Claudio Callipo                   2.916          4.247    1m52.488s      8
Uwe Herrling67                    4.117          5.768    1m53.923s     15
Peter Schleifer                   5.244          6.565    1m58.136s     31
Axel Cordt                       16.032         20.062    2m03.835s      6


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser