Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Silver             Fri Oct 16 22:38:06 2015

RACE RESULTS (After 61 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff
 1  17 Carsten Grelck                  Cooper   GER   61  91m03.020s            
 2  19 Mario Wilhelm                   BRM      GER   61  91m29.553s    26.533s 
 3  12 Rainer Alpen                    Cooper   GER   61  91m30.977s    27.957s 
 4   9 Kelvin Mace                     BRM      USA   61  91m45.683s    42.663s 
 5  11 Col Bentley                     Cooper   GBR   61  91m53.453s    50.433s 
 6  15 Uli Hofmann 1967                Honda    GER   61  92m20.354s  1m17.334s 
 7   6 Claudio Callipo                 BRM      ITA   60  91m22.579s   1 lap(s) 
 8  10 Mike Ziehbauer                  Ferrari  AUT   53  81m46.553s   8 lap(s) 
 9  13 Pelle Buchner                   Ferrari  DEN   41  62m01.405s  20 lap(s) 
10   8 Lasse Oetinger                  Honda    GER   41  91m56.052s  20 lap(s) 
11  14 Ferdinand Schulze               Cooper   GER   39  60m44.501s  22 lap(s) 
12  20 Uwe Herrling67                  Cooper   GER   31  46m59.748s  30 lap(s) 
13  16 Hans Marfan                     Lotus    GER   17  26m17.157s  44 lap(s) 
14   7 Axel Cordt                      Lotus    GER    9  14m59.060s  52 lap(s) 
15  18 Christof Gietzelt               Honda    GER    3   9m36.915s  58 lap(s) 
16   4  Geli-60                        Brabham  GER    0 DidNotStart  61 lap(s) 


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Carsten Grelck                    1m28.249s  61
 2  Col Bentley                       1m28.266s  53
 3  Rainer Alpen                      1m28.350s  55
 4  Mario Wilhelm                     1m28.366s  47
 5  Uli Hofmann 1967                  1m28.405s  52
 6  Claudio Callipo                   1m28.626s  54
 7  Kelvin Mace                       1m28.696s  55
 8  Pelle Buchner                     1m28.821s  39
 9  Uwe Herrling67                    1m29.135s  26
10  Hans Marfan                       1m29.240s  16
11  Mike Ziehbauer                    1m29.893s  40
12  Ferdinand Schulze                 1m30.020s  25
13  Lasse Oetinger                    1m31.369s   2
14  Axel Cordt                        1m32.972s   7
15  Christof Gietzelt                 2m17.876s   1
16   Geli-60                            No time


LEADERS

Driver                           Laps
Carsten Grelck                   1-61

Number of lead changes: 0
Number of leaders: 1


LAPS LED

Driver                           Laps led
Carsten Grelck                   61


HIGHEST CLIMBER

Driver                           Start Finish  Change
Mario Wilhelm                        9      2       7  
Col Bentley                         11      5       6  
Mike Ziehbauer                      13      8       5  
Claudio Callipo                     12      7       5  
Rainer Alpen                         7      3       4  
Ferdinand Schulze                   14     11       3  
Axel Cordt                          15     14       1  
 Geli-60                            16     16       0  
Carsten Grelck                       1      1       0  
Kelvin Mace                          4      4       0  
Pelle Buchner                        8      9      -1  
Uli Hofmann 1967                     5      6      -1  
Uwe Herrling67                      10     12      -2  
Lasse Oetinger                       6     10      -4  
Hans Marfan                          3     13     -10  
Christof Gietzelt                    2     15     -13  


ON TRACK LAPS

Driver                           Laps/Total    Percent
Carsten Grelck                      (53/61)      86.89
Kelvin Mace                         (51/61)      83.61
Mario Wilhelm                       (50/61)      81.97
Uli Hofmann 1967                    (48/61)      78.69
Rainer Alpen                        (40/61)      65.57
Claudio Callipo                     (30/60)      50.00
Mike Ziehbauer                      (29/53)      54.72
Ferdinand Schulze                   (25/39)      64.10
Uwe Herrling67                      (22/31)      70.97
Col Bentley                         (21/61)      34.43
Pelle Buchner                       (20/41)      48.78
Hans Marfan                         (11/17)      64.71
Lasse Oetinger                       (6/41)      14.63
Axel Cordt                            (2/9)      22.22
Christof Gietzelt                     (0/3)       0.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Carsten Grelck                    0.492          0.611    1m29.443s     61
Kelvin Mace                       0.615          1.183    1m30.147s     61
Rainer Alpen                      0.699          0.937    1m29.863s     61
Mario Wilhelm                     0.770          1.113    1m29.689s     61
Uli Hofmann 1967                  1.010          1.338    1m30.513s     61
Uwe Herrling67                    1.019          1.341    1m30.635s     31
Pelle Buchner                     1.157          2.210    1m30.417s     41
Col Bentley                       1.197          1.787    1m30.180s     61
Claudio Callipo                   1.631          2.764    1m31.174s     60
Mike Ziehbauer                    1.631          3.866    1m32.305s     53
Hans Marfan                       2.931          4.396    1m32.324s     17
Ferdinand Schulze                 3.695          3.224    1m33.040s     39
Axel Cordt                        4.865          6.463    1m38.647s      9
Lasse Oetinger                   11.345         14.760    2m15.433s     41
Christof Gietzelt                33.207         33.207    3m39.482s      3


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser