Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Cadwell             Fri Sep 06 22:02:40 2013

RACE RESULTS (After 42 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff
 1   8 Kelvin Mace                     Cooper   USA   42  61m14.941s            
 2  15 Mario Wilhelm                   Honda    GER   42  61m17.007s    02.066s 
 3   2 Christof Gietzelt               Cooper   GER   42  62m20.209s  1m05.268s 
 4  18 Albrecht Kleinfeld              Eagle    GER   41  62m08.970s   1 lap(s) 
 5   9 Lasse Oetinger                  Cooper   GER   41  62m23.702s   1 lap(s) 
 6   3 joerg rohde                     Lotus    GER   40  61m53.457s   2 lap(s) 
 7  11 Axel Cordt                      Brabham  GER   17  27m07.078s  25 lap(s) 
 8  14 Peter Schleifer                 Eagle    GER   15  24m38.491s  27 lap(s) 
 9  16 Uwe Herrling65                  Ferrari  GER    0 DidNotStart  42 lap(s) 
10  17 Uwe Herrling67                  Cooper   GER    0 DidNotStart  42 lap(s) 
11   4  Geli-60                        Brabham  GER    0 DidNotStart  42 lap(s) 


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Mario Wilhelm                     1m25.751s  34
 2  Kelvin Mace                       1m26.035s  34
 3  Christof Gietzelt                 1m27.269s  33
 4  Lasse Oetinger                    1m27.464s  10
 5  Albrecht Kleinfeld                1m28.144s  34
 6  Axel Cordt                        1m29.828s   9
 7  joerg rohde                       1m30.503s   9
 8  Peter Schleifer                   1m32.346s   6
 9  Uwe Herrling67                      No time
10  Uwe Herrling65                      No time
11   Geli-60                            No time


LEADERS

Driver                           Laps
Mario Wilhelm                    1-27
Kelvin Mace                      28-42

Number of lead changes: 1
Number of leaders: 2


LAPS LED

Driver                           Laps led
Mario Wilhelm                    27
Kelvin Mace                      15


HIGHEST CLIMBER

Driver                           Start Finish  Change
Albrecht Kleinfeld                   7      4       3  
Kelvin Mace                          2      1       1  
Uwe Herrling67                      10     10       0  
Uwe Herrling65                       9      9       0  
 Geli-60                            11     11       0  
Peter Schleifer                      8      8       0  
Christof Gietzelt                    3      3       0  
Mario Wilhelm                        1      2      -1  
Axel Cordt                           6      7      -1  
Lasse Oetinger                       4      5      -1  
joerg rohde                          5      6      -1  


ON TRACK LAPS

Driver                           Laps/Total    Percent
Kelvin Mace                         (40/42)      95.24
Mario Wilhelm                       (38/42)      90.48
Christof Gietzelt                   (37/42)      88.10
Albrecht Kleinfeld                  (30/41)      73.17
joerg rohde                         (27/40)      67.50
Lasse Oetinger                      (23/41)      56.10
Peter Schleifer                      (7/15)      46.67
Axel Cordt                           (5/17)      29.41


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Kelvin Mace                       0.745          1.156    1m27.124s     42
Mario Wilhelm                     0.805          1.270    1m27.380s     42
Christof Gietzelt                 0.909          1.341    1m28.885s     42
joerg rohde                       1.437          2.258    1m32.643s     40
Albrecht Kleinfeld                1.472          1.973    1m30.691s     41
Lasse Oetinger                    3.026          4.937    1m31.181s     41
Axel Cordt                        4.358          5.497    1m35.273s     17
Peter Schleifer                   5.217          8.550    1m37.898s     15


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser