Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Ba15             Fri Feb 20 22:36:54 2015

RACE RESULTS (After 47 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff
 1   8 Rainer Alpen                    Ferrari  GER   47  90m02.345s            
 2  17 Mario Wilhelm                   BRM      GER   47  90m06.383s    04.038s 
 3  19 Uli Hofmann 1967                Brabham  GER   47  90m08.350s    06.005s 
 4  16 Kelvin Mace                     BRM      USA   47  90m33.391s    31.046s 
 5   7 Christof Gietzelt               Honda    GER   47  92m15.616s  2m13.271s 
 6  12 Albrecht Kleinfeld              Ferrari  GER   46  91m08.426s   1 lap(s) 
 7   3 Uwe Herrling67                  Cooper   GER   45  90m49.791s   2 lap(s) 
 8  10 Fabian Casula                   Brabham  SUI   44  90m58.118s   3 lap(s) 
 9  14 Peter Schleifer                 Eagle    GER   33  67m11.305s  14 lap(s) 
10  18 Claudio Callipo                 BRM      ITA   31  59m45.240s  16 lap(s) 
11   6 Ferdinand Schulze               Cooper   GER   29  56m46.304s  18 lap(s) 
12  11 Mike Ziehbauer                  Ferrari  AUT   26  51m22.663s  21 lap(s) 
13   9 Carsten Grelck                  Cooper   GER   21  40m29.640s  26 lap(s) 
14  13 Col Bentley                     Cooper   GBR   18  35m13.964s  29 lap(s) 
15  15 Hans Marfan                     Lotus    GER   10  19m49.054s  37 lap(s) 
16   2 Lasse Oetinger                  Honda    GER    0   0m00.000s  47 lap(s) 
17   4  Geli-60                        Brabham  GER    0 DidNotStart  47 lap(s) 


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Uli Hofmann 1967                  1m53.174s  41
 2  Rainer Alpen                      1m53.631s  41
 3  Mario Wilhelm                     1m53.638s  47
 4  Fabian Casula                     1m54.023s  36
 5  Claudio Callipo                   1m54.044s  27
 6  Kelvin Mace                       1m54.066s  27
 7  Carsten Grelck                    1m54.187s  18
 8  Christof Gietzelt                 1m54.665s  36
 9  Uwe Herrling67                    1m54.841s  13
10  Col Bentley                       1m55.502s  12
11  Ferdinand Schulze                 1m55.968s  26
12  Hans Marfan                       1m56.064s   9
13  Mike Ziehbauer                    1m56.079s  14
14  Albrecht Kleinfeld                1m56.626s  36
15  Peter Schleifer                   1m56.882s  25
16   Geli-60                            No time
17  Lasse Oetinger                      No time


LEADERS

Driver                           Laps
Rainer Alpen                     1-47

Number of lead changes: 0
Number of leaders: 1


LAPS LED

Driver                           Laps led
Rainer Alpen                     47


HIGHEST CLIMBER

Driver                           Start Finish  Change
Peter Schleifer                     15      9       6  
Albrecht Kleinfeld                  11      6       5  
Uli Hofmann 1967                     8      3       5  
Fabian Casula                       13      8       5  
Kelvin Mace                          7      4       3  
Christof Gietzelt                    6      5       1  
Rainer Alpen                         2      1       1  
Ferdinand Schulze                   12     11       1  
Mario Wilhelm                        3      2       1  
 Geli-60                            17     17       0  
Lasse Oetinger                      16     16       0  
Col Bentley                         14     14       0  
Uwe Herrling67                       5      7      -2  
Mike Ziehbauer                       9     12      -3  
Hans Marfan                         10     15      -5  
Claudio Callipo                      4     10      -6  
Carsten Grelck                       1     13     -12  


ON TRACK LAPS

Driver                           Laps/Total    Percent
Rainer Alpen                        (31/47)      65.96
Albrecht Kleinfeld                  (30/46)      65.22
Ferdinand Schulze                   (27/29)      93.10
Kelvin Mace                         (25/47)      53.19
Peter Schleifer                     (24/33)      72.73
Mario Wilhelm                       (22/47)      46.81
Uwe Herrling67                      (16/45)      35.56
Mike Ziehbauer                      (11/26)      42.31
Col Bentley                         (11/18)      61.11
Fabian Casula                        (9/44)      20.45
Hans Marfan                          (7/10)      70.00
Uli Hofmann 1967                     (7/47)      14.89
Carsten Grelck                       (4/21)      19.05
Christof Gietzelt                    (3/47)       6.38
Claudio Callipo                      (0/31)       0.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Mario Wilhelm                     0.417          0.549    1m54.860s     47
Rainer Alpen                      0.589          0.775    1m54.794s     47
Carsten Grelck                    0.632          0.811    1m55.310s     21
Col Bentley                       0.660          0.856    1m56.572s     18
Ferdinand Schulze                 0.738          1.231    1m56.994s     29
Kelvin Mace                       0.787          1.431    1m55.383s     47
Uli Hofmann 1967                  0.861          1.155    1m54.831s     47
Claudio Callipo                   0.875          1.120    1m55.350s     31
Hans Marfan                       1.265          1.720    1m57.871s     10
Albrecht Kleinfeld                1.467          2.435    1m58.648s     46
Mike Ziehbauer                    1.661          2.915    1m58.227s     26
Christof Gietzelt                 2.342          3.571    1m57.474s     47
Uwe Herrling67                    2.541          3.064    2m01.015s     45
Peter Schleifer                   3.016          4.904    2m01.512s     33
Fabian Casula                    12.507          5.162    2m03.746s     44


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser