Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Biker             Fri Jun 26 22:06:30 2015

RACE RESULTS (After 43 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff
 1   9 Mario Wilhelm                   BRM      GER   43  59m49.553s            
 2  14 Rainer Alpen                    Ferrari  GER   43  60m12.091s    22.538s 
 3  17 Lasse Oetinger                  Honda    GER   43  60m42.770s    53.217s 
 4   8 Uwe Herrling67                  Cooper   GER   43  61m03.031s  1m13.478s 
 5  19 Fabian Casula                   Brabham  SUI   42  60m00.796s   1 lap(s) 
 6  13 Albrecht Kleinfeld              Ferrari  GER   42  61m06.637s   1 lap(s) 
 7  20 Pelle Buchner                   Ferrari  DEN   35  49m09.608s   8 lap(s) 
 8  10 Iestyn Davies                   Honda    GBR   12  17m06.300s  31 lap(s) 
 9   7 Ferdinand Schulze               Cooper   GER   12  17m24.933s  31 lap(s) 
10  16 Kelvin Mace                     BRM      USA   10  14m44.907s  33 lap(s) 
11  18 Peter Schleifer                 Eagle    GER    9  15m06.838s  34 lap(s) 
12  15 Christof Gietzelt               Honda    GER    6   9m03.216s  37 lap(s) 
13   6 Axel Cordt                      Lotus    GER    3   4m56.966s  40 lap(s) 
14  12 Claudio Callipo                 BRM      ITA    2   3m15.432s  41 lap(s) 
15  11 Hans Marfan                     Lotus    GER    0   0m00.000s  43 lap(s) 
16   4  Geli-60                        Brabham  GER    0 DidNotStart  43 lap(s) 


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Mario Wilhelm                     1m22.094s  43
 2  Pelle Buchner                     1m22.119s  26
 3  Lasse Oetinger                    1m22.298s  33
 4  Fabian Casula                     1m22.580s  42
 5  Iestyn Davies                     1m22.601s   8
 6  Rainer Alpen                      1m22.606s  12
 7  Uwe Herrling67                    1m23.218s  23
 8  Albrecht Kleinfeld                1m23.326s  41
 9  Kelvin Mace                       1m23.341s  10
10  Ferdinand Schulze                 1m24.260s  12
11  Christof Gietzelt                 1m25.315s   5
12  Peter Schleifer                   1m28.568s   6
13  Axel Cordt                        1m30.371s   2
14  Claudio Callipo                   1m36.764s   1
15   Geli-60                            No time
16  Hans Marfan                         No time


LEADERS

Driver                           Laps
Mario Wilhelm                    1-43

Number of lead changes: 0
Number of leaders: 1


LAPS LED

Driver                           Laps led
Mario Wilhelm                    43


HIGHEST CLIMBER

Driver                           Start Finish  Change
Fabian Casula                       13      5       8  
Uwe Herrling67                       9      4       5  
Albrecht Kleinfeld                  10      6       4  
Peter Schleifer                     14     11       3  
Rainer Alpen                         5      2       3  
Ferdinand Schulze                   11      9       2  
Hans Marfan                         16     15       1  
Mario Wilhelm                        1      1       0  
Pelle Buchner                        7      7       0  
Lasse Oetinger                       3      3       0  
Axel Cordt                          12     13      -1  
 Geli-60                            15     16      -1  
Iestyn Davies                        6      8      -2  
Christof Gietzelt                    8     12      -4  
Kelvin Mace                          4     10      -6  
Claudio Callipo                      2     14     -12  


ON TRACK LAPS

Driver                           Laps/Total    Percent
Rainer Alpen                        (28/43)      65.12
Uwe Herrling67                      (26/43)      60.47
Albrecht Kleinfeld                  (21/42)      50.00
Lasse Oetinger                      (14/43)      32.56
Mario Wilhelm                       (14/43)      32.56
Pelle Buchner                       (12/35)      34.29
Ferdinand Schulze                    (9/12)      75.00
Fabian Casula                        (8/42)      19.05
Kelvin Mace                          (7/10)      70.00
Peter Schleifer                       (2/9)      22.22
Christof Gietzelt                     (1/6)      16.67
Axel Cordt                            (0/3)       0.00
Claudio Callipo                       (0/2)       0.00
Iestyn Davies                        (0/12)       0.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Claudio Callipo                   0.000          0.000    1m38.605s      2
Rainer Alpen                      0.533          0.692    1m23.767s     43
Mario Wilhelm                     0.608          0.950    1m23.308s     43
Ferdinand Schulze                 0.706          0.903    1m25.329s     12
Christof Gietzelt                 0.851          1.081    1m26.674s      6
Lasse Oetinger                    1.162          2.093    1m23.937s     43
Iestyn Davies                     1.201          1.604    1m23.947s     12
Kelvin Mace                       1.222          1.601    1m25.012s     10
Pelle Buchner                     1.346          2.255    1m24.037s     35
Uwe Herrling67                    1.367          2.303    1m24.872s     43
Albrecht Kleinfeld                2.258          3.344    1m26.962s     42
Fabian Casula                     2.350          4.099    1m25.442s     42
Axel Cordt                        6.079          6.079    1m36.450s      3
Peter Schleifer                   8.735         10.228    1m36.686s      9


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser