Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Michigan             Fri Feb 27 22:03:30 2015

RACE RESULTS (After 88 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff
 1  15 Kelvin Mace                     Eagle    USA   88  60m14.872s            
 2  18 Mario Wilhelm                   Lotus    GER   88  60m16.463s    01.591s 
 3  17 Claudio Callipo                 Eagle    ITA   88  60m30.416s    15.544s 
 4  12 Col Bentley                     Ferrari  GBR   88  60m31.258s    16.386s 
 5   7 Ferdinand Schulze               Lotus    GER   88  60m34.629s    19.757s 
 6   3 Rainer Alpen                    Eagle    GER   88  60m48.242s    33.370s 
 7   9 Carsten Grelck                  Ferrari  GER   87  60m34.138s   1 lap(s) 
 8  16 Harald Podzielny                BRM      GER   87  60m36.627s   1 lap(s) 
 9   8 Lasse Oetinger                  BRM      GER   86  60m23.811s   2 lap(s) 
10  10 Fabian Casula                   BRM      SUI   85  60m31.376s   3 lap(s) 
11  14 Axel Cordt                      BRM      GER   84  60m32.097s   4 lap(s) 
12   6 Albrecht Kleinfeld              BRM      GER   84  60m40.106s   4 lap(s) 
13  11 Peter Schleifer                 Lotus    GER   12   9m28.829s  76 lap(s) 
14   2 Peter Schleifer                 Eagle    GER    0 DidNotStart  88 lap(s) 
15  19 Carsten Grelck                  Lotus    GER    0 DidNotStart  88 lap(s) 
16   4  Geli-60                        Brabham  GER    0 DidNotStart  88 lap(s) 


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Kelvin Mace                         40.040s  85
 2  Mario Wilhelm                       40.139s  82
 3  Col Bentley                         40.430s  87
 4  Claudio Callipo                     40.454s  81
 5  Ferdinand Schulze                   40.573s  83
 6  Carsten Grelck                      40.696s  78
 7  Rainer Alpen                        40.755s  78
 8  Harald Podzielny                    40.854s  87
 9  Lasse Oetinger                      41.332s  83
10  Peter Schleifer                     41.613s  11
11  Axel Cordt                          41.889s   5
12  Fabian Casula                       41.901s  77
13  Albrecht Kleinfeld                  42.392s   4
14   Geli-60                            No time
15  Peter Schleifer                     No time
16  Carsten Grelck                      No time


LEADERS

Driver                           Laps
Kelvin Mace                      1-43
Mario Wilhelm                    44-87
Kelvin Mace                      88

Number of lead changes: 2
Number of leaders: 2


LAPS LED

Driver                           Laps led
Kelvin Mace                      44
Mario Wilhelm                    44


HIGHEST CLIMBER

Driver                           Start Finish  Change
Ferdinand Schulze                    7      5       2  
Peter Schleifer                     15     14       1  
Carsten Grelck                      16     15       1  
Col Bentley                          5      4       1  
Albrecht Kleinfeld                  13     12       1  
Axel Cordt                          12     11       1  
Fabian Casula                       11     10       1  
Claudio Callipo                      3      3       0  
Kelvin Mace                          1      1       0  
Mario Wilhelm                        2      2       0  
Lasse Oetinger                       9      9       0  
Harald Podzielny                     8      8       0  
Carsten Grelck                       6      7      -1  
Rainer Alpen                         4      6      -2  
 Geli-60                            14     16      -2  
Peter Schleifer                     10     13      -3  


ON TRACK LAPS

Driver                           Laps/Total    Percent
Kelvin Mace                         (88/88)     100.00
Claudio Callipo                     (88/88)     100.00
Col Bentley                         (88/88)     100.00
Rainer Alpen                        (88/88)     100.00
Ferdinand Schulze                   (88/88)     100.00
Mario Wilhelm                       (88/88)     100.00
Harald Podzielny                    (87/87)     100.00
Carsten Grelck                      (87/87)     100.00
Lasse Oetinger                      (86/86)     100.00
Fabian Casula                       (85/85)     100.00
Axel Cordt                          (84/84)     100.00
Albrecht Kleinfeld                  (84/84)     100.00
Peter Schleifer                     (12/12)     100.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Rainer Alpen                      0.152          0.298      41.076s     88
Claudio Callipo                   0.212          0.307      40.875s     88
Ferdinand Schulze                 0.216          0.391      40.904s     88
Fabian Casula                     0.221          0.414      42.316s     85
Lasse Oetinger                    0.225          0.398      41.735s     86
Col Bentley                       0.233          0.372      40.877s     88
Harald Podzielny                  0.297          0.474      41.400s     87
Albrecht Kleinfeld                0.298          0.482      42.926s     84
Carsten Grelck                    0.368          0.600      41.379s     87
Axel Cordt                        0.489          0.719      42.834s     84
Kelvin Mace                       0.501          1.701      40.704s     88
Mario Wilhelm                     0.518          1.989      40.718s     88
Peter Schleifer                   4.494          6.967      44.743s     12


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser