Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Monaco             Fri Jul 10 22:06:24 2015

RACE RESULTS (After 41 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff
 1   9 Carsten Grelck                  Cooper   GER   41  59m35.678s            
 2  14 Christof Gietzelt               Honda    GER   41  60m09.267s    33.589s 
 3  16 Kelvin Mace                     BRM      USA   41  60m32.913s    57.235s 
 4   6 Lasse Oetinger                  Honda    GER   41  60m33.063s    57.385s 
 5  13 Claudio Callipo                 BRM      ITA   41  61m07.470s  1m31.792s 
 6  18 Pelle Buchner                   Ferrari  DEN   40  58m24.938s   1 lap(s) 
 7  11 Rainer Alpen                    Cooper   GER   40  59m53.784s   1 lap(s) 
 8  15 Fabian Casula                   Brabham  SUI   39  59m43.949s   2 lap(s) 
 9  17 Iestyn Davies                   Brabham  GBR   15  22m59.233s  26 lap(s) 
10  20 Hans Marfan                     Lotus    GER   14  21m07.233s  27 lap(s) 
11  19 Axel Cordt                      Lotus    GER    6  11m20.919s  35 lap(s) 
12  12 Albrecht Kleinfeld              Ferrari  GER    4   6m39.528s  37 lap(s) 
13   7 Peter Schleifer                 Eagle    GER    3   5m42.099s  38 lap(s) 
14   8 Ferdinand Schulze               Cooper   GER    0 DidNotStart  41 lap(s) 
15   4  Geli-60                        Brabham  GER    0 DidNotStart  41 lap(s) 


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Pelle Buchner                     1m25.771s  20
 2  Carsten Grelck                    1m26.188s  29
 3  Christof Gietzelt                 1m26.509s  37
 4  Iestyn Davies                     1m27.155s   8
 5  Lasse Oetinger                    1m27.175s  36
 6  Kelvin Mace                       1m27.566s  29
 7  Rainer Alpen                      1m27.794s  17
 8  Claudio Callipo                   1m28.011s  20
 9  Fabian Casula                     1m28.341s  30
10  Hans Marfan                       1m28.455s  13
11  Albrecht Kleinfeld                1m33.189s   2
12  Axel Cordt                        1m36.171s   3
13  Peter Schleifer                   1m42.848s   3
14  Ferdinand Schulze                   No time
15   Geli-60                            No time


LEADERS

Driver                           Laps
Pelle Buchner                    1-38
Carsten Grelck                   39-41

Number of lead changes: 1
Number of leaders: 2


LAPS LED

Driver                           Laps led
Pelle Buchner                    38
Carsten Grelck                   3


HIGHEST CLIMBER

Driver                           Start Finish  Change
Iestyn Davies                       14      9       5  
Christof Gietzelt                    4      2       2  
Lasse Oetinger                       6      4       2  
Ferdinand Schulze                   15     14       1  
Carsten Grelck                       2      1       1  
Axel Cordt                          11     11       0  
Kelvin Mace                          3      3       0  
Claudio Callipo                      5      5       0  
Rainer Alpen                         7      7       0  
Peter Schleifer                     13     13       0  
Fabian Casula                        8      8       0  
Hans Marfan                          9     10      -1  
Albrecht Kleinfeld                  10     12      -2  
 Geli-60                            12     15      -3  
Pelle Buchner                        1      6      -5  


ON TRACK LAPS

Driver                           Laps/Total    Percent
Claudio Callipo                     (41/41)     100.00
Kelvin Mace                         (41/41)     100.00
Lasse Oetinger                      (41/41)     100.00
Christof Gietzelt                   (41/41)     100.00
Carsten Grelck                      (41/41)     100.00
Rainer Alpen                        (40/40)     100.00
Pelle Buchner                       (40/40)     100.00
Fabian Casula                       (38/39)      97.44
Iestyn Davies                       (15/15)     100.00
Hans Marfan                         (13/14)      92.86
Axel Cordt                            (6/6)     100.00
Albrecht Kleinfeld                    (4/4)     100.00
Peter Schleifer                       (3/3)     100.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Carsten Grelck                    0.362          0.497    1m27.087s     41
Kelvin Mace                       0.364          0.485    1m28.444s     41
Christof Gietzelt                 0.469          0.613    1m27.887s     41
Lasse Oetinger                    0.552          0.869    1m28.430s     41
Claudio Callipo                   0.757          0.997    1m29.229s     41
Rainer Alpen                      0.893          1.268    1m29.611s     40
Hans Marfan                       1.140          1.550    1m29.762s     14
Pelle Buchner                     1.697          3.006    1m27.554s     40
Fabian Casula                     2.270          3.733    1m31.446s     39
Iestyn Davies                     2.569          3.085    1m30.970s     15
Peter Schleifer                   5.662          5.662    1m48.510s      3
Albrecht Kleinfeld                6.994          7.428    1m38.901s      4
Axel Cordt                       14.129         17.711    1m50.867s      6


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser