Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Salz76             Fri Jul 24 22:37:55 2015

RACE RESULTS (After 71 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff
 1  13 Hans Marfan                     Lotus    GER   71  90m52.279s            
 2  14 Mario Wilhelm                   BRM      GER   71  91m09.805s    17.526s 
 3   9 Claudio Callipo                 BRM      ITA   71  92m08.743s  1m16.464s 
 4  11 Rainer Alpen                    Cooper   GER   70  91m16.352s   1 lap(s) 
 5   7 Mike Ziehbauer                  Ferrari  AUT   70  91m22.712s   1 lap(s) 
 6  17 Ferdinand Schulze               Cooper   GER   70  91m24.147s   1 lap(s) 
 7  12 Fabian Casula                   Brabham  SUI   49  63m59.568s  22 lap(s) 
 8  18 Christof Gietzelt               Honda    GER   27  35m05.470s  44 lap(s) 
 9  20 Kelvin Mace                     BRM      USA   18  24m11.487s  53 lap(s) 
10   8 Albrecht Kleinfeld              Ferrari  GER    6   8m00.291s  65 lap(s) 
11  16 Pelle Buchner                   Lotus    DEN    6   8m14.173s  65 lap(s) 
12   6 Peter Schleifer                 Eagle    GER    6   8m33.657s  65 lap(s) 
13  15 Axel Cordt                      Lotus    GER    0   0m00.000s  71 lap(s) 
14  19 Lasse Oetinger                  Honda    GER    0 DidNotStart  71 lap(s) 
15   4  Geli-60                        Brabham  GER    0 DidNotStart  71 lap(s) 


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Hans Marfan                       1m15.633s  69
 2  Claudio Callipo                   1m15.654s  64
 3  Mario Wilhelm                     1m15.673s  69
 4  Pelle Buchner                     1m15.680s   4
 5  Fabian Casula                     1m16.772s  47
 6  Rainer Alpen                      1m16.839s  66
 7  Christof Gietzelt                 1m16.881s   7
 8  Mike Ziehbauer                    1m16.909s  64
 9  Ferdinand Schulze                 1m17.067s  40
10  Kelvin Mace                       1m17.307s   7
11  Albrecht Kleinfeld                1m17.796s   4
12  Peter Schleifer                   1m21.760s   6
13  Lasse Oetinger                      No time
14   Geli-60                            No time
15  Axel Cordt                          No time


LEADERS

Driver                           Laps
Pelle Buchner                    1-4
Kelvin Mace                      5-15
Hans Marfan                      16-71

Number of lead changes: 2
Number of leaders: 3


LAPS LED

Driver                           Laps led
Hans Marfan                      56
Kelvin Mace                      11
Pelle Buchner                    4


HIGHEST CLIMBER

Driver                           Start Finish  Change
Ferdinand Schulze                   11      6       5  
Rainer Alpen                         9      4       5  
Mario Wilhelm                        7      2       5  
Hans Marfan                          4      1       3  
Fabian Casula                       10      7       3  
Peter Schleifer                     15     12       3  
Claudio Callipo                      6      3       3  
Mike Ziehbauer                       8      5       3  
Lasse Oetinger                      14     14       0  
Axel Cordt                          12     13      -1  
 Geli-60                            13     15      -2  
Albrecht Kleinfeld                   5     10      -5  
Christof Gietzelt                    3      8      -5  
Kelvin Mace                          2      9      -7  
Pelle Buchner                        1     11     -10  


ON TRACK LAPS

Driver                           Laps/Total    Percent
Ferdinand Schulze                   (70/70)     100.00
Mario Wilhelm                       (70/71)      98.59
Rainer Alpen                        (65/70)      92.86
Hans Marfan                         (65/71)      91.55
Claudio Callipo                     (61/71)      85.92
Mike Ziehbauer                      (60/70)      85.71
Fabian Casula                       (30/49)      61.22
Christof Gietzelt                   (26/27)      96.30
Kelvin Mace                         (16/18)      88.89
Albrecht Kleinfeld                    (6/6)     100.00
Peter Schleifer                       (6/6)     100.00
Pelle Buchner                         (4/6)      66.67


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Ferdinand Schulze                 0.462          0.612    1m18.093s     70
Christof Gietzelt                 0.471          0.807    1m17.781s     27
Mario Wilhelm                     0.604          0.898    1m16.901s     71
Hans Marfan                       0.636          0.856    1m16.688s     71
Rainer Alpen                      0.656          0.872    1m18.103s     70
Mike Ziehbauer                    0.696          0.951    1m18.177s     70
Fabian Casula                     0.880          1.159    1m18.139s     49
Claudio Callipo                   0.966          1.859    1m17.748s     71
Albrecht Kleinfeld                1.149          1.489    1m18.972s      6
Peter Schleifer                   1.225          1.581    1m23.212s      6
Kelvin Mace                       5.025          7.952    1m20.506s     18
Pelle Buchner                     7.901          8.087    1m22.684s      6


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser