Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Spa67             Fri Sep 18 22:59:54 2015

RACE RESULTS (After 27 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff
 1  19 Pelle Buchner                   Eagle    DEN   27  90m48.802s            
 2  11 Gregory Taber                   Lotus    USA   27  90m54.608s    05.806s 
 3   5 Iestyn Davies                   Honda    GBR   27  92m44.369s  1m55.567s 
 4  17 Axel Cookie                     Ferrari  GER   27  92m46.732s  1m57.930s 
 5   8 Christof Gietzelt               Lotus    GER   27  93m19.901s  2m31.099s 
 6  12 Mario Wilhelm                   BRM      GER   27  93m29.112s  2m40.310s 
 7   9 Lasse Oetinger                  Honda    GER   24  82m35.690s   3 lap(s) 
 8  13 Kelvin Mace                     BRM      USA   23  82m47.375s   4 lap(s) 
 9  14 Uli Hofmann 1967                Honda    GER   11  39m30.163s  16 lap(s) 
10  20 Peter Schleifer                 Eagle    GER   10  38m51.541s  17 lap(s) 
11  15 Claudio Callipo                 BRM      ITA    6  21m24.669s  21 lap(s) 
12   7 Hans Marfan                     Lotus    GER    4  15m21.971s  23 lap(s) 
13  18 Fabian Casula                   Brabham  SUI    2   7m33.597s  25 lap(s) 
14  10 Axel Cordt                      Lotus    GER    1   4m02.548s  26 lap(s) 
15   2 Carsten Grelck                  Cooper   GER    0   0m00.000s  27 lap(s) 
16   1 Mike Ziehbauer                  Ferrari  AUT    0   0m00.000s  27 lap(s) 
17   6 Albrecht Kleinfeld              Ferrari  GER    0   0m00.000s  27 lap(s) 
18   4  Geli-60                        Brabham  GER    0 DidNotStart  27 lap(s) 


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Gregory Taber                     3m18.870s  26
 2  Pelle Buchner                     3m19.849s  24
 3  Iestyn Davies                     3m22.549s  26
 4  Axel Cookie                       3m23.002s  27
 5  Christof Gietzelt                 3m23.201s  19
 6  Lasse Oetinger                    3m23.811s  24
 7  Mario Wilhelm                     3m24.803s  24
 8  Claudio Callipo                   3m28.746s   3
 9  Uli Hofmann 1967                  3m29.372s  10
10  Kelvin Mace                       3m30.434s  23
11  Fabian Casula                     3m34.584s   2
12  Peter Schleifer                   3m35.801s  10
13  Hans Marfan                       3m38.975s   3
14  Axel Cordt                        3m51.099s   1
15   Geli-60                            No time
16  Albrecht Kleinfeld                  No time
17  Carsten Grelck                      No time
18  Mike Ziehbauer                      No time


LEADERS

Driver                           Laps
Pelle Buchner                    1-27

Number of lead changes: 0
Number of leaders: 1


LAPS LED

Driver                           Laps led
Pelle Buchner                    27


HIGHEST CLIMBER

Driver                           Start Finish  Change
Christof Gietzelt                   15      5      10  
Iestyn Davies                       12      3       9  
Peter Schleifer                     18     10       8  
Kelvin Mace                         14      8       6  
Hans Marfan                         17     12       5  
Axel Cordt                          16     14       2  
Gregory Taber                        3      2       1  
Pelle Buchner                        2      1       1  
Axel Cookie                          5      4       1  
Mario Wilhelm                        6      6       0  
Fabian Casula                       13     13       0  
Uli Hofmann 1967                     8      9      -1  
Lasse Oetinger                       4      7      -3  
Claudio Callipo                      7     11      -4  
Albrecht Kleinfeld                  11     17      -6  
Carsten Grelck                       9     15      -6  
 Geli-60                            10     18      -8  
Mike Ziehbauer                       1     16     -15  


ON TRACK LAPS

Driver                           Laps/Total    Percent
Mario Wilhelm                       (27/27)     100.00
Christof Gietzelt                   (25/27)      92.59
Kelvin Mace                         (23/23)     100.00
Lasse Oetinger                      (22/24)      91.67
Iestyn Davies                       (22/27)      81.48
Axel Cookie                         (21/27)      77.78
Gregory Taber                       (19/27)      70.37
Pelle Buchner                       (13/27)      48.15
Peter Schleifer                      (9/10)      90.00
Uli Hofmann 1967                     (9/11)      81.82
Claudio Callipo                       (3/6)      50.00
Hans Marfan                           (3/4)      75.00
Fabian Casula                         (2/2)     100.00
Axel Cordt                            (0/1)       0.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Fabian Casula                     0.000          0.000    3m34.584s      2
Pelle Buchner                     0.820          1.054    3m21.526s     27
Axel Cookie                       1.111          1.346    3m25.758s     27
Lasse Oetinger                    1.114          1.301    3m26.088s     24
Mario Wilhelm                     1.466          1.665    3m27.193s     27
Gregory Taber                     1.529          2.037    3m21.710s     27
Iestyn Davies                     1.568          2.051    3m25.047s     27
Kelvin Mace                       1.922          2.545    3m34.602s     23
Christof Gietzelt                 2.386          3.663    3m26.275s     27
Hans Marfan                       2.899          3.160    3m43.323s      4
Uli Hofmann 1967                  3.119          3.734    3m33.714s     11
Claudio Callipo                   4.185          4.345    3m32.317s      6
Peter Schleifer                  10.323         12.022    3m48.641s     10


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser