Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Vallenaz             Fri Aug 07 22:20:56 2015

RACE RESULTS (After 97 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff
 1  18 Kelvin Mace                     Brabham  USA   97  60m39.103s            
 2  19 Claudio Callipo                 Honda    ITA   96  60m42.225s   1 lap(s) 
 3  20 Christof Gietzelt               Honda    GER   96  60m42.780s   1 lap(s) 
 4  13 Mario Wilhelm                   BRM      GER   96  60m51.243s   1 lap(s) 
 5  11 Harald Podzielny                Brabham  GER   96  61m05.293s   1 lap(s) 
 6   9 Rainer Alpen                    Cooper   GER   96  61m13.643s   1 lap(s) 
 7  12 Mike Ziehbauer                  Ferrari  AUT   96  61m17.609s   1 lap(s) 
 8  15 Fabian Casula                   Ferrari  SUI   95  61m14.063s   2 lap(s) 
 9  17 Iestyn Davies                   BRM      GBR   94  60m23.196s   3 lap(s) 
10   6 Ferdinand Schulze               Cooper   GER   93  61m03.433s   4 lap(s) 
11  14 Albrecht Kleinfeld              Ferrari  GER   91  60m53.358s   6 lap(s) 
12  16 Hans Marfan                     Lotus    GER   39  25m51.624s  58 lap(s) 
13   7 Gregory Taber                   Cooper   USA   28  18m53.191s  69 lap(s) 
14   8 Peter Schleifer                 Eagle    GER    7   5m20.740s  90 lap(s) 
15   4  Geli-60                        Brabham  GER    0 DidNotStart  97 lap(s) 


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Kelvin Mace                         36.630s  73
 2  Harald Podzielny                    36.852s  61
 3  Fabian Casula                       36.875s  80
 4  Iestyn Davies                       36.946s  76
 5  Claudio Callipo                     37.105s  89
 6  Hans Marfan                         37.114s  23
 7  Mario Wilhelm                       37.175s  94
 8  Mike Ziehbauer                      37.244s  71
 9  Christof Gietzelt                   37.312s  91
10  Rainer Alpen                        37.402s  90
11  Ferdinand Schulze                   37.925s  76
12  Gregory Taber                       37.942s  16
13  Albrecht Kleinfeld                  37.986s  77
14  Peter Schleifer                     39.592s   6
15   Geli-60                            No time


LEADERS

Driver                           Laps
Harald Podzielny                 1-3
Kelvin Mace                      4-97

Number of lead changes: 1
Number of leaders: 2


LAPS LED

Driver                           Laps led
Kelvin Mace                      94
Harald Podzielny                 3


HIGHEST CLIMBER

Driver                           Start Finish  Change
Ferdinand Schulze                   15     10       5  
Mike Ziehbauer                      10      7       3  
Hans Marfan                         14     12       2  
Claudio Callipo                      3      2       1  
Kelvin Mace                          2      1       1  
Christof Gietzelt                    4      3       1  
Mario Wilhelm                        5      4       1  
Rainer Alpen                         6      6       0  
Iestyn Davies                        8      9      -1  
Peter Schleifer                     13     14      -1  
Fabian Casula                        7      8      -1  
Albrecht Kleinfeld                   9     11      -2  
Gregory Taber                       11     13      -2  
 Geli-60                            12     15      -3  
Harald Podzielny                     1      5      -4  


ON TRACK LAPS

Driver                           Laps/Total    Percent
Kelvin Mace                         (96/97)      98.97
Christof Gietzelt                   (96/96)     100.00
Claudio Callipo                     (95/96)      98.96
Mike Ziehbauer                      (95/96)      98.96
Mario Wilhelm                       (95/96)      98.96
Rainer Alpen                        (91/96)      94.79
Ferdinand Schulze                   (90/93)      96.77
Harald Podzielny                    (86/96)      89.58
Fabian Casula                       (78/95)      82.11
Iestyn Davies                       (74/94)      78.72
Albrecht Kleinfeld                  (74/91)      81.32
Hans Marfan                         (32/39)      82.05
Gregory Taber                       (27/28)      96.43
Peter Schleifer                       (6/7)      85.71


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Christof Gietzelt                 0.222          0.397      37.707s     96
Mario Wilhelm                     0.265          0.471      37.792s     96
Claudio Callipo                   0.273          0.645      37.708s     96
Kelvin Mace                       0.284          0.432      37.286s     97
Rainer Alpen                      0.318          0.465      38.023s     96
Mike Ziehbauer                    0.458          0.720      38.047s     96
Harald Podzielny                  1.011          1.977      37.963s     96
Ferdinand Schulze                 1.056          2.324      39.100s     93
Fabian Casula                     1.173          2.172      38.428s     95
Iestyn Davies                     1.185          2.436      38.291s     94
Peter Schleifer                   1.537          2.072      42.070s      7
Gregory Taber                     1.757          3.630      39.617s     28
Albrecht Kleinfeld                1.767          2.883      39.897s     91
Hans Marfan                       2.074          3.087      39.113s     39


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser