Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Watglen             Fri Aug 21 22:35:44 2015

RACE RESULTS (After 83 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff
 1  19 Carsten Grelck                  Cooper   GER   83  91m49.567s            
 2   7 Iestyn Davies                   BRM      GBR   83  92m30.716s    41.149s 
 3  15 Kelvin Mace                     BRM      USA   83  92m53.812s  1m04.245s 
 4  17 Uli Hofmann 1967                Honda    GER   83  92m54.410s  1m04.843s 
 5  14 Uwe Herrling67                  Cooper   GER   70  79m11.104s  13 lap(s) 
 6   2 Mike Ziehbauer                  Ferrari  AUT   68  76m57.704s  15 lap(s) 
 7  10 Pelle Buchner                   Honda    DEN   63  70m45.200s  20 lap(s) 
 8   8 Christof Gietzelt               Honda    GER   59  86m57.375s  24 lap(s) 
 9   3 Peter Schleifer                 Eagle    GER   39  46m03.348s  44 lap(s) 
10   9 Claudio Callipo                 BRM      ITA   23  26m02.702s  60 lap(s) 
11  12 Axel Cordt                      Lotus    GER   15  18m04.441s  68 lap(s) 
12   6 Fabian Casula                   Brabham  SUI   10  12m48.873s  73 lap(s) 
13  18 Albrecht Kleinfeld              Ferrari  GER    6   7m05.955s  77 lap(s) 
14  16 Col Bentley                     Cooper   GBR    0   0m00.000s  83 lap(s) 
15  11 Rainer Alpen                    Cooper   GER    0   0m00.000s  83 lap(s) 
16   4  Geli-60                        Brabham  GER    0 DidNotStart  83 lap(s) 


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Carsten Grelck                    1m05.308s  83
 2  Iestyn Davies                     1m05.589s  82
 3  Kelvin Mace                       1m05.926s  83
 4  Uli Hofmann 1967                  1m06.069s  69
 5  Pelle Buchner                     1m06.192s  62
 6  Uwe Herrling67                    1m06.428s  64
 7  Mike Ziehbauer                    1m06.575s  63
 8  Claudio Callipo                   1m06.981s  13
 9  Albrecht Kleinfeld                1m07.465s   6
10  Peter Schleifer                   1m07.583s  22
11  Axel Cordt                        1m07.916s   9
12  Fabian Casula                     1m08.885s   3
13  Christof Gietzelt                 1m18.553s  57
14   Geli-60                            No time
15  Col Bentley                         No time
16  Rainer Alpen                        No time


LEADERS

Driver                           Laps
Carsten Grelck                   1-83

Number of lead changes: 0
Number of leaders: 1


LAPS LED

Driver                           Laps led
Carsten Grelck                   83


HIGHEST CLIMBER

Driver                           Start Finish  Change
Iestyn Davies                        8      2       6  
Mike Ziehbauer                      11      6       5  
Peter Schleifer                     14      9       5  
Uwe Herrling67                      10      5       5  
Axel Cordt                          15     11       4  
Uli Hofmann 1967                     6      4       2  
Fabian Casula                       13     12       1  
 Geli-60                            16     16       0  
Carsten Grelck                       1      1       0  
Kelvin Mace                          3      3       0  
Claudio Callipo                      9     10      -1  
Albrecht Kleinfeld                  12     13      -1  
Pelle Buchner                        5      7      -2  
Christof Gietzelt                    4      8      -4  
Rainer Alpen                         7     15      -8  
Col Bentley                          2     14     -12  


ON TRACK LAPS

Driver                           Laps/Total    Percent
Carsten Grelck                      (83/83)     100.00
Uli Hofmann 1967                    (80/83)      96.39
Kelvin Mace                         (78/83)      93.98
Iestyn Davies                       (76/83)      91.57
Uwe Herrling67                      (65/70)      92.86
Mike Ziehbauer                      (64/68)      94.12
Pelle Buchner                       (60/63)      95.24
Peter Schleifer                     (34/39)      87.18
Christof Gietzelt                   (30/59)      50.85
Claudio Callipo                     (22/23)      95.65
Axel Cordt                          (10/15)      66.67
Fabian Casula                        (7/10)      70.00
Albrecht Kleinfeld                    (5/6)      83.33


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Claudio Callipo                   0.319          0.405    1m07.458s     23
Carsten Grelck                    0.376          0.490    1m06.310s     83
Albrecht Kleinfeld                0.402          0.535    1m08.470s      6
Uli Hofmann 1967                  0.436          0.603    1m06.996s     83
Iestyn Davies                     0.541          0.848    1m06.729s     83
Mike Ziehbauer                    0.601          0.780    1m07.680s     68
Pelle Buchner                     0.615          1.223    1m07.143s     63
Kelvin Mace                       0.653          1.473    1m07.073s     83
Uwe Herrling67                    0.790          1.494    1m07.671s     70
Peter Schleifer                   1.947          3.076    1m10.474s     39
Axel Cordt                        3.107          4.373    1m11.644s     15
Christof Gietzelt                 6.034          7.923    1m28.273s     59
Fabian Casula                     7.622          8.758    1m16.600s     10


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser