Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Kyalami             Fri Feb 26 22:37:36 2016

RACE RESULTS (After 67 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff
 1  12 Uli Hofmann 1967                Eagle    GER   67  90m21.518s            
 2  16 Mario Wilhelm                   BRM      GER   67  91m11.301s    49.783s 
 3  17 Christof Gietzelt               Honda    GER   67  91m28.474s  1m06.956s 
 4   6 Lasse Oetinger                  Honda    GER   66  90m33.504s   1 lap(s) 
 5   7 Ferdinand Schulze               Brabham  GER   66  91m24.322s   1 lap(s) 
 6   8 Mike Ziehbauer                  Ferrari  AUT   66  91m47.174s   1 lap(s) 
 7  15 Peter Schleifer                 Eagle    GER   33  47m46.150s  34 lap(s) 
 8  13 Rainer Alpen                    BRM      GER   15  20m50.245s  52 lap(s) 
 9  18 Uwe Herrling67                  Cooper   GER   15  21m04.773s  52 lap(s) 
10  20 Hans Marfan                     Lotus    GER   14  19m23.869s  53 lap(s) 
11   9 Albrecht Kleinfeld              Cooper   GER   12  17m49.565s  55 lap(s) 
12  10 Axel Cordt                      Eagle    GER   10  17m19.923s  57 lap(s) 
13  11 Claudio Callipo                 Ferrari  ITA    2   2m54.218s  65 lap(s) 
14  14 Kelvin Mace                     BRM      USA    2   2m54.720s  65 lap(s) 
15   5 Fabian Casula                   Brabham  SUI    0   0m00.000s  67 lap(s) 
16  19 Albrecht Kleinfeld              Lotus    GER    0 DidNotStart  67 lap(s) 
17   4  Geli-60                        Brabham  GER    0 DidNotStart  67 lap(s) 


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Uli Hofmann 1967                  1m19.878s  65
 2  Christof Gietzelt                 1m20.249s  65
 3  Mario Wilhelm                     1m20.454s  66
 4  Lasse Oetinger                    1m20.846s  60
 5  Hans Marfan                       1m21.112s   8
 6  Mike Ziehbauer                    1m21.681s  56
 7  Ferdinand Schulze                 1m21.861s  44
 8  Rainer Alpen                      1m21.899s  11
 9  Uwe Herrling67                    1m22.387s  13
10  Peter Schleifer                   1m23.381s  31
11  Claudio Callipo                   1m23.598s   2
12  Kelvin Mace                       1m23.625s   2
13  Albrecht Kleinfeld                1m23.902s  11
14  Axel Cordt                        1m25.128s   6
15  Albrecht Kleinfeld                  No time
16  Fabian Casula                       No time
17   Geli-60                            No time


LEADERS

Driver                           Laps
Uli Hofmann 1967                 1-67

Number of lead changes: 0
Number of leaders: 1


LAPS LED

Driver                           Laps led
Uli Hofmann 1967                 67


HIGHEST CLIMBER

Driver                           Start Finish  Change
Peter Schleifer                     14      7       7  
Ferdinand Schulze                   11      5       6  
Albrecht Kleinfeld                  15     11       4  
Lasse Oetinger                       8      4       4  
Mike Ziehbauer                       9      6       3  
Christof Gietzelt                    5      3       2  
Uwe Herrling67                      10      9       1  
Albrecht Kleinfeld                  16     16       0  
Uli Hofmann 1967                     1      1       0  
Mario Wilhelm                        2      2       0  
 Geli-60                            17     17       0  
Axel Cordt                          12     12       0  
Rainer Alpen                         7      8      -1  
Fabian Casula                       13     15      -2  
Hans Marfan                          3     10      -7  
Kelvin Mace                          6     14      -8  
Claudio Callipo                      4     13      -9  


ON TRACK LAPS

Driver                           Laps/Total    Percent
Uli Hofmann 1967                    (63/67)      94.03
Lasse Oetinger                      (61/66)      92.42
Ferdinand Schulze                   (60/66)      90.91
Mike Ziehbauer                      (57/66)      86.36
Mario Wilhelm                       (35/67)      52.24
Peter Schleifer                     (30/33)      90.91
Rainer Alpen                        (15/15)     100.00
Christof Gietzelt                   (14/67)      20.90
Uwe Herrling67                      (13/15)      86.67
Hans Marfan                         (12/14)      85.71
Albrecht Kleinfeld                   (9/12)      75.00
Axel Cordt                           (3/10)      30.00
Kelvin Mace                           (2/2)     100.00
Claudio Callipo                       (2/2)     100.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Claudio Callipo                   0.000          0.000    1m23.598s      2
Kelvin Mace                       0.000          0.000    1m23.625s      2
Rainer Alpen                      0.400          0.482    1m22.515s     15
Uli Hofmann 1967                  0.442          0.572    1m20.795s     67
Mario Wilhelm                     0.484          0.763    1m21.533s     67
Ferdinand Schulze                 0.533          0.771    1m22.744s     66
Lasse Oetinger                    0.608          1.175    1m22.175s     66
Christof Gietzelt                 0.673          1.171    1m21.756s     67
Mike Ziehbauer                    0.697          1.045    1m23.067s     66
Uwe Herrling67                    1.075          1.884    1m23.506s     15
Hans Marfan                       1.193          1.478    1m22.355s     14
Peter Schleifer                   1.706          2.216    1m25.994s     33
Albrecht Kleinfeld                4.527          7.508    1m27.854s     12
Axel Cordt                       13.930         10.466    1m44.349s     10


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser