Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Mosport             Fri Jul 15 22:07:31 2016

RACE RESULTS (After 44 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff
 1  18 Dag Johnsen                     Eagle    NZL   44  60m52.422s            
 2   9 Mario Wilhelm                   BRM      GER   44  60m56.090s    03.668s 
 3  16 Claudio Callipo                 Ferrari  ITA   44  60m56.803s    04.381s 
 4  11 Kelvin Mace                     BRM      USA   44  61m11.597s    19.175s 
 5  14 Lasse Oetinger                  Honda    GER   44  61m30.987s    38.565s 
 6   8 Albrecht Kleinfeld              Cooper   GER   43  61m16.664s   1 lap(s) 
 7  13 Rainer Alpen                    BRM      GER   43  61m20.476s   1 lap(s) 
 8   6 Ferdinand Schulze               Brabham  GER   43  61m44.590s   1 lap(s) 
 9  12 Gregory Taber                   Honda    USA   37  51m33.925s   7 lap(s) 
10  15 Fabian Casula                   Brabham  SUI   33  47m20.609s  11 lap(s) 
11  19 Hans Marfan                     Lotus    GER   13  18m42.959s  31 lap(s) 
12  20 Dag Johnsen                     Eagle    NZL    0 DidNotStart  44 lap(s) 
13   4  Geli-60                        Brabham  GER    0 DidNotStart  44 lap(s) 


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Claudio Callipo                   1m21.431s  43
 2  Mario Wilhelm                     1m22.097s  41
 3  Lasse Oetinger                    1m22.325s  26
 4  Kelvin Mace                       1m22.358s  40
 5  Dag Johnsen                       1m22.406s  15
 6  Fabian Casula                     1m22.479s  29
 7  Gregory Taber                     1m22.551s  17
 8  Hans Marfan                       1m23.336s  13
 9  Rainer Alpen                      1m23.897s  33
10  Ferdinand Schulze                 1m23.897s  42
11  Albrecht Kleinfeld                1m23.998s  38
12   Geli-60                            No time
13  Dag Johnsen                         No time


LEADERS

Driver                           Laps
Claudio Callipo                  1-8
Dag Johnsen                      9-44

Number of lead changes: 1
Number of leaders: 2


LAPS LED

Driver                           Laps led
Dag Johnsen                      36
Claudio Callipo                  8


HIGHEST CLIMBER

Driver                           Start Finish  Change
Mario Wilhelm                        5      2       3  
Albrecht Kleinfeld                   9      6       3  
Ferdinand Schulze                   11      8       3  
Dag Johnsen                          2      1       1  
Rainer Alpen                         8      7       1  
 Geli-60                            13     13       0  
Dag Johnsen                         12     12       0  
Fabian Casula                       10     10       0  
Kelvin Mace                          3      4      -1  
Lasse Oetinger                       4      5      -1  
Claudio Callipo                      1      3      -2  
Gregory Taber                        6      9      -3  
Hans Marfan                          7     11      -4  


ON TRACK LAPS

Driver                           Laps/Total    Percent
Dag Johnsen                         (44/44)     100.00
Kelvin Mace                         (43/44)      97.73
Mario Wilhelm                       (42/44)      95.45
Claudio Callipo                     (41/44)      93.18
Albrecht Kleinfeld                  (39/43)      90.70
Ferdinand Schulze                   (36/43)      83.72
Rainer Alpen                        (34/43)      79.07
Gregory Taber                       (31/37)      83.78
Lasse Oetinger                      (30/44)      68.18
Fabian Casula                       (16/33)      48.48
Hans Marfan                          (5/13)      38.46


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Dag Johnsen                       0.367          0.781    1m22.902s     44
Mario Wilhelm                     0.416          0.758    1m22.934s     44
Gregory Taber                     0.570          1.123    1m23.420s     37
Kelvin Mace                       0.589          1.105    1m23.246s     44
Lasse Oetinger                    0.963          1.430    1m23.621s     44
Albrecht Kleinfeld                0.973          2.130    1m25.235s     43
Claudio Callipo                   1.024          2.990    1m23.025s     44
Rainer Alpen                      1.210          2.100    1m25.371s     43
Ferdinand Schulze                 2.032          3.107    1m25.869s     43
Hans Marfan                       2.053          2.776    1m25.820s     13
Fabian Casula                     2.963          4.369    1m25.730s     33


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser