Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Nurburg             Fri Dec 14 22:46:12 2018

RACE RESULTS (After 12 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff
 1  13 Lasse Oetinger                  BRM      GER   12  98m15.230s            
 2   9 Tim Roedl                       Ferrari  AUT   12  98m22.498s    07.268s 
 3  16 Claudio Callipo                 Cooper   ITA   12  99m50.011s  1m34.781s 
 4  19 Albrecht Kleinfeld              Lotus    GER   11 101m11.560s   1 lap(s) 
 5  20 Mario Wilhelm                   Honda    GER    6  49m16.668s   6 lap(s) 
 6  12 Ferdinand Schulze               Eagle    GER    3  26m31.481s   9 lap(s) 
 7  18 Hans Marfan                     Cooper   GER    2  18m06.758s  10 lap(s) 
 8  14 Dag Johnsen                     Ferrari  NZL    1   8m28.150s  11 lap(s) 
 9   6 Rainer Alpen                    Honda    GER    1   9m01.187s  11 lap(s) 
10  11 Axel Cordt                      Lotus    GER    1   9m27.108s  11 lap(s) 
11   4  Geli-60                        Brabham  GER    0 DidNotStart  12 lap(s) 


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Tim Roedl                         8m05.977s  12
 2  Lasse Oetinger                    8m07.025s  12
 3  Mario Wilhelm                     8m09.599s   6
 4  Claudio Callipo                   8m09.777s  10
 5  Dag Johnsen                       8m27.033s   1
 6  Albrecht Kleinfeld                8m30.878s   5
 7  Ferdinand Schulze                 8m40.321s   3
 8  Rainer Alpen                      8m54.284s   1
 9  Hans Marfan                       8m57.732s   2
10  Axel Cordt                        9m22.886s   1
11   Geli-60                            No time


LEADERS

Driver                           Laps
Lasse Oetinger                   1-12

Number of lead changes: 0
Number of leaders: 1


LAPS LED

Driver                           Laps led
Lasse Oetinger                   12


HIGHEST CLIMBER

Driver                           Start Finish  Change
Claudio Callipo                      7      3       4  
Ferdinand Schulze                    9      6       3  
Lasse Oetinger                       2      1       1  
Albrecht Kleinfeld                   5      4       1  
Rainer Alpen                        10      9       1  
Tim Roedl                            3      2       1  
 Geli-60                            11     11       0  
Hans Marfan                          6      7      -1  
Axel Cordt                           8     10      -2  
Mario Wilhelm                        1      5      -4  
Dag Johnsen                          4      8      -4  


ON TRACK LAPS

Driver                           Laps/Total    Percent
Tim Roedl                            (0/12)       0.00
Claudio Callipo                      (0/12)       0.00
Hans Marfan                           (0/2)       0.00
Albrecht Kleinfeld                   (0/11)       0.00
Dag Johnsen                           (0/1)       0.00
Mario Wilhelm                         (0/6)       0.00
Lasse Oetinger                       (0/12)       0.00
Axel Cordt                            (0/1)       0.00
Ferdinand Schulze                     (0/3)       0.00
Rainer Alpen                          (0/1)       0.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Hans Marfan                       0.000          0.000    8m57.732s      2
Mario Wilhelm                     0.663          0.761    8m10.952s      6
Ferdinand Schulze                 1.096          1.096    8m41.417s      3
Lasse Oetinger                    1.935          2.584    8m10.492s     12
Tim Roedl                         2.683          3.756    8m10.684s     12
Claudio Callipo                   8.789         10.411    8m18.249s     12
Albrecht Kleinfeld               48.022         26.367    9m11.796s     11


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser