Generated by GPLReplayAnalyser

PRACTICE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Silver             Fri Jan 11 22:36:22 2019

PRACTICE TIMES

Pos No Driver                           Team     Nat      Time      Diff Laps
 1  13 Claudio Callipo                  Ferrari  ITA 1m26.840s             20
 2  19 Nick Verheyen                    Eagle    HOL 1m27.155s   00.315s   19
 3   7 Robert Fleurke                   BRM      HOL 1m27.406s   00.566s    7
 4   9 Tim Roedl                        Honda    AUT 1m27.540s   00.700s   19
 5  16 Mario Wilhelm                    BRM      GER 1m27.612s   00.772s   34
 6  14 Kelvin Mace                      BRM      USA 1m27.748s   00.908s   22
 7  18 Hans Marfan                      Eagle    GER 1m27.914s   01.074s   13
 8   8 Rainer Alpen                     Cooper   GER 1m27.978s   01.138s   10
 9  12 Lasse Oetinger                   Honda    GER 1m28.354s   01.514s   21
10  20 Phil Ebarti                      Lotus    SUI 1m28.422s   01.582s   32
11  15 Killer Miele                     Lotus    GER 1m29.018s   02.178s    6
12  17 Albrecht Kleinfeld               Lotus    GER 1m29.066s   02.226s    4
13   6 Uwe Herrling67                   Brabham  GER 1m29.873s   03.033s    1
14  11 Ferdinand Schulze                BRM      GER 1m31.623s   04.783s    7
15  10 Fabian Casula                    Eagle    SUI 1m59.847s   33.007s    1
16   4  Geli-60                         Brabham  GER   No time   No time    0

All times are official
Generated with GPL Replay Analyser